Monday
Sep212009
World's Biggest HDTV Scoreboard
Monday, September 21, 2009 at 4:32PM
We at Manifesto deserve a late pass on this, but Jerry Jones has lived
up to the slogan 'everything's bigger in Texas'. Last night the Dallas
Cowboys held their first home game in the new Cowboys Stadium, which
actually opened in August. The centerpiece without question is the
Mitsubishi Electric Diamond Vision Scoreboard hanging from the roof.
A 1080p HDTV screen setup that in essence, is seven stories high which
gives each pixel it's own screen. Full specs are below. (Courtesy of
Engadget)
Center-Hung - Sideline Displays (2) |
|||
Width: | 159' 7-1/16" | ||
Height: | 71' 4-3/4" | ||
Total LEDs: | 10,584,064 | ||
Pixel-Pitch: | 20mm | ||
Screen Area: | 11,393 square feet | ||
Power Consumption: | 635 Kilowatts | ||
Screen Weight: | Approx. 170,000 lbs | ||
Video Source: | 1080p HDTV | ||
Resolution: | 2,176 x 4,864 | ||
Installation start date: | October, 2008 |
||
Center-Hung - End Zone Displays (2) |
|||
Width: | 50' 4-3/4" | ||
Height: | 28' 6-3/4" | ||
Total LEDs: | 2,088,960 | ||
Pixel-Pitch: | 16mm | ||
Screen Area: | 1,439 square feet | ||
Power Consumption: | 80 Kilowatts | ||
Screen Weight: | Approx. 25,000 lbs | ||
Video Source: | 1080p HDTV | ||
Resolution: |
1,080 x 1,920 |
||
Installation start date: | October, 2008 | ||
Installation completion date: | June 1, 2009 |
Reader Comments